Difference between revisions of "NefMoto ECU Flashing Software"
From Nefmoto
Line 1: | Line 1: | ||
− | Tested supported ECUs | + | Tested supported ECUs: |
{| border="1" | {| border="1" | ||
Line 8: | Line 8: | ||
! Software | ! Software | ||
! Hardware | ! Hardware | ||
+ | ! Memory Layout | ||
! Tested By | ! Tested By | ||
|- | |- | ||
Line 24: | Line 25: | ||
|1037 35 2345 | |1037 35 2345 | ||
|0261 206 110 | |0261 206 110 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 32: | Line 34: | ||
|1037 35 2738 | |1037 35 2738 | ||
|0261 206 109 | |0261 206 109 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 40: | Line 43: | ||
|1037 35 4145 | |1037 35 4145 | ||
|0261 207 004 | |0261 207 004 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 48: | Line 52: | ||
|1037 35 4774 | |1037 35 4774 | ||
|0261 206 774 | |0261 206 774 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 56: | Line 61: | ||
|1037 35 4837 | |1037 35 4837 | ||
|0261 207 143 | |0261 207 143 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 64: | Line 70: | ||
|1037 36 0857 | |1037 36 0857 | ||
|0261 207 143 | |0261 207 143 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 72: | Line 79: | ||
|1037 36 2276 | |1037 36 2276 | ||
|0261 207 453 | |0261 207 453 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 80: | Line 88: | ||
|1037 36 2558 | |1037 36 2558 | ||
|0261 207 452 | |0261 207 452 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 96: | Line 105: | ||
|1037 35 2815 | |1037 35 2815 | ||
|0261 206 562 | |0261 206 562 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 104: | Line 114: | ||
|1037 36 0864 | |1037 36 0864 | ||
|0261 207 005 | |0261 207 005 | ||
+ | |ME7 AM29F800 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
Line 120: | Line 131: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 128: | Line 140: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 136: | Line 149: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 144: | Line 158: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 160: | Line 175: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 168: | Line 184: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 176: | Line 193: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 184: | Line 202: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 200: | Line 219: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 208: | Line 228: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 216: | Line 237: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 224: | Line 246: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub\torch | |ArgDub\torch | ||
|- | |- | ||
Line 232: | Line 255: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 240: | Line 264: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 248: | Line 273: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 256: | Line 282: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 264: | Line 291: | ||
| | | | ||
| | | | ||
+ | |ME7 AM29F800 | ||
|ArgDub | |ArgDub | ||
|} | |} |
Revision as of 11:49, 15 September 2010
Tested supported ECUs:
ECU Number | Make | Year | Car Info | Software | Hardware | Memory Layout | Tested By |
---|---|---|---|---|---|---|---|
Audi | S4 | ||||||
8D0907551A | Audi | 2000 | S4 2.7T 6sp | 1037 35 2345 | 0261 206 110 | ME7 AM29F800 | Tony@NefMoto |
8D0907551B | Audi | 2000 | S4 2.7T tip | 1037 35 2738 | 0261 206 109 | ME7 AM29F800 | Tony@NefMoto |
8D0907551L | Audi | 2001 | S4 2.7T tip | 1037 35 4145 | 0261 207 004 | ME7 AM29F800 | Tony@NefMoto |
8D0907551H | Audi | 2001 | S4 2.7T 6sp | 1037 35 4774 | 0261 206 774 | ME7 AM29F800 | Tony@NefMoto |
8D0907551M | Audi | 2001 | S4 2.7T 6sp | 1037 35 4837 | 0261 207 143 | ME7 AM29F800 | Tony@NefMoto |
8D0907551M | Audi | 2001 | S4 2.7T 6sp | 1037 36 0857 | 0261 207 143 | ME7 AM29F800 | Tony@NefMoto |
8D0907551AA | Audi | 2002 | S4 2.7T tip | 1037 36 2276 | 0261 207 453 | ME7 AM29F800 | Tony@NefMoto |
8D0907551T | Audi | 2002 | S4 2.7T 6sp | 1037 36 2558 | 0261 207 452 | ME7 AM29F800 | Tony@NefMoto |
Audi | A6 | ||||||
4B0907551L | Audi | 2000 | A6 2.7T tip | 1037 35 2815 | 0261 206 562 | ME7 AM29F800 | Tony@NefMoto |
4B0907551T | Audi | 2001 | A6 2.7T tip | 1037 36 0864 | 0261 207 005 | ME7 AM29F800 | Tony@NefMoto |
Audi | TT | ||||||
8N0906018AQ | Audi | 2001 | European TT 1.8T | ME7 AM29F800 | ArgDub | ||
8N0906018AM | Audi | 2002 | European TT 1.8T | ME7 AM29F800 | ArgDub | ||
8N0906018AL | Audi | 2002 | North American TT 1.8T | ME7 AM29F800 | ArgDub | ||
8N0906018AP | Audi | 2003 | European TT 1.8T | ME7 AM29F800 | ArgDub | ||
Audi | A3 | ||||||
06A906032HK | Audi | 2002 | European A3 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032HN | Audi | 2002 | European A3 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032HP | Audi | 2002 | European A3 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032HR | Audi | 2003 | European A3 1.8T | ME7 AM29F800 | ArgDub | ||
VW | Golf/Bora/Jetta | ||||||
06A906032EN | VW | 2001 | European Golf/Bora 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032HJ | VW | 2002 | European Gof/Bora 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032HF | VW | 2002 | North American Golf/Jetta 1.8T Auto | ME7 AM29F800 | ArgDub | ||
06A906032HS | VW | 2002 | North American Golf/Jetta 1.8T | ME7 AM29F800 | ArgDub\torch | ||
06A906032ML | VW | 2002 | North American Golf/Jetta 1.8T 6-spd | ME7 AM29F800 | ArgDub | ||
06A906032KP | VW | 2003 | European Golf/Bora 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032LP | VW | 2003 | North American Golf/Jetta 1.8T | ME7 AM29F800 | ArgDub | ||
06A906032LQ | VW | 2003 | North American Golf/Jetta 1.8T Auto | ME7 AM29F800 | ArgDub | ||
06A906032PL | VW | 2003 | North American Golf/Jetta 1.8T | ME7 AM29F800 | ArgDub |