Difference between revisions of "Car Specific ECU Info"
From Nefmoto
Line 23: | Line 23: | ||
|1.8T | |1.8T | ||
|2001-2002 | |2001-2002 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |V6 | ||
+ | |1998-1999 | ||
+ | |29F200 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |V6 | ||
+ | |2000-2001 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |S4 | ||
+ | |2.7T | ||
+ | |2000-2002 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |RS4 | ||
+ | |2.7T | ||
+ | |2000-2002 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |Allroad | ||
+ | |2.7T | ||
+ | |2001-2002 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A6 | ||
+ | |2.7T | ||
+ | |2000-2002 | ||
+ | |29F800 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A6 | ||
+ | |4.2 | ||
+ | |2000-2002 | ||
|29F800 | |29F800 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Audi A8=== | ===Audi A8=== |
Revision as of 13:04, 15 July 2010
Contents |
Audi A4 1.8T
Make | Model | Engine | Year | Flash Chip |
---|---|---|---|---|
Audi | A4 | 1.8T | 1996-1999 | 29F200 |
Audi | A4 | 1.8T | 2000 | 29F400 |
Audi | A4 | 1.8T | 2001-2002 | 29F800 |
Audi | A4 | V6 | 1998-1999 | 29F200 |
Audi | A4 | V6 | 2000-2001 | 29F800 |
Audi | S4 | 2.7T | 2000-2002 | 29F800 |
Audi | RS4 | 2.7T | 2000-2002 | 29F800 |
Audi | Allroad | 2.7T | 2001-2002 | 29F800 |
Audi | A6 | 2.7T | 2000-2002 | 29F800 |
Audi | A6 | 4.2 | 2000-2002 | 29F800 |
Audi A8
- 2000-2001 29F800
Audi S8
- 2001 29F800
Audi A3 1.8T
- 29F400/29F200
Audi S3
- 2000 29F400
- 2001 29F800
Audi TT
- 2000 29F400/29F800
- 2001 29F400
- 2002 225hp 29F800