Difference between revisions of "NefMoto ECU Flashing Software"
From Nefmoto
Line 2: | Line 2: | ||
{| border="1" style="background-color:#EEEEEE;" | {| border="1" style="background-color:#EEEEEE;" | ||
− | ! Info | + | ! ECU Number |
+ | ! Car Info | ||
! Tested By | ! Tested By | ||
|- | |- | ||
− | |2000 Audi S4 6sp | + | |8D0907551A |
+ | |2000 Audi S4 6sp - software 1037 35 2345 - hardware 0261 206 110 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2000 Audi S4 tip | + | |8D0907551B |
+ | |2000 Audi S4 tip - software 1037 35 2738 - hardware 0261 206 109 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2001 Audi S4 tip | + | |8D0907551L |
+ | |2001 Audi S4 tip - software 1037 35 4145 - hardware 0261 207 004 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2001 Audi S4 6sp | + | |8D0907551H |
+ | |2001 Audi S4 6sp - software 1037 35 4774 - hardware 0261 206 774 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2001 Audi S4 6sp | + | |8D0907551M |
+ | |2001 Audi S4 6sp - software 1037 35 4837 - hardware 0261 207 143 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2001 Audi S4 6sp | + | |8D0907551M |
+ | |2001 Audi S4 6sp - software 1037 36 0857 - hardware 0261 207 143 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2002 Audi S4 tip | + | |8D0907551AA |
+ | |2002 Audi S4 tip - software 1037 36 2276 - hardware 0261 207 453 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2002 Audi S4 6sp | + | |8D0907551T |
+ | |2002 Audi S4 6sp - software 1037 36 2558 - hardware 0261 207 452 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2000 Audi A6 tip | + | |4B0907551L |
+ | |2000 Audi A6 tip - software 1037 35 2815 - hardware 0261 206 562 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
− | |2001 Audi A6 tip | + | |4B0907551T |
+ | |2001 Audi A6 tip - software 1037 36 0864 - hardware 0261 207 005 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|- | |- | ||
− | |8N0906018AL North American 2002 Audi TT 1.8T | + | |8N0906018AL |
+ | |North American 2002 Audi TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |8N0906018AQ European 2001 Audi TT 1.8T | + | |8N0906018AQ |
+ | |European 2001 Audi TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |8N0906018AM European 2002 Audi TT 1.8T | + | |8N0906018AM |
+ | |European 2002 Audi TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |8N0906018AP European 2003 Audi TT 1.8T | + | |8N0906018AP |
+ | |European 2003 Audi TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|- | |- | ||
− | |06A906032HK European 2002 Audi A3 1.8T | + | |06A906032HK |
+ | |European 2002 Audi A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HN European 2002 Audi A3 1.8T | + | |06A906032HN |
+ | |European 2002 Audi A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HP European 2002 Audi A3 1.8T | + | |06A906032HP |
+ | |European 2002 Audi A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HR European 2003 Audi A3 1.8T | + | |06A906032HR |
+ | |European 2003 Audi A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|- | |- | ||
− | |06A906032EN European 2001 VW Golf/Bora 1.8T | + | |06A906032EN |
+ | |European 2001 VW Golf/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HF North American 2002 VW Golf/Jetta 1.8T Auto | + | |06A906032HF |
+ | |North American 2002 VW Golf/Jetta 1.8T Auto | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HJ European 2002 VW Gof/Bora 1.8T | + | |06A906032HJ |
+ | |European 2002 VW Gof/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032HS North American 2002 VW Golf/Jetta 1.8T | + | |06A906032HS |
+ | |North American 2002 VW Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032KP European 2003 VW Golf/Bora 1.8T | + | |06A906032KP |
+ | |European 2003 VW Golf/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032LP North American 2003 VW Golf/Jetta 1.8T | + | |06A906032LP |
+ | |North American 2003 VW Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032LQ North American 2003 VW Golf/Jetta 1.8T Auto | + | |06A906032LQ |
+ | |North American 2003 VW Golf/Jetta 1.8T Auto | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032ML North American 2002 VW Golf/Jetta 1.8T 6-spd | + | |06A906032ML |
+ | |North American 2002 VW Golf/Jetta 1.8T 6-spd | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
− | |06A906032PL North American 2003 VW Golf/Jetta 1.8T | + | |06A906032PL |
+ | |North American 2003 VW Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|} | |} |
Revision as of 11:38, 19 July 2010
Tested supported ECUs using the B5 S4 2.7T ME7.1 29F800 memory layout:
ECU Number | Car Info | Tested By |
---|---|---|
8D0907551A | 2000 Audi S4 6sp - software 1037 35 2345 - hardware 0261 206 110 | Tony@NefMoto |
8D0907551B | 2000 Audi S4 tip - software 1037 35 2738 - hardware 0261 206 109 | Tony@NefMoto |
8D0907551L | 2001 Audi S4 tip - software 1037 35 4145 - hardware 0261 207 004 | Tony@NefMoto |
8D0907551H | 2001 Audi S4 6sp - software 1037 35 4774 - hardware 0261 206 774 | Tony@NefMoto |
8D0907551M | 2001 Audi S4 6sp - software 1037 35 4837 - hardware 0261 207 143 | Tony@NefMoto |
8D0907551M | 2001 Audi S4 6sp - software 1037 36 0857 - hardware 0261 207 143 | Tony@NefMoto |
8D0907551AA | 2002 Audi S4 tip - software 1037 36 2276 - hardware 0261 207 453 | Tony@NefMoto |
8D0907551T | 2002 Audi S4 6sp - software 1037 36 2558 - hardware 0261 207 452 | Tony@NefMoto |
4B0907551L | 2000 Audi A6 tip - software 1037 35 2815 - hardware 0261 206 562 | Tony@NefMoto |
4B0907551T | 2001 Audi A6 tip - software 1037 36 0864 - hardware 0261 207 005 | Tony@NefMoto |
8N0906018AL | North American 2002 Audi TT 1.8T | ArgDub |
8N0906018AQ | European 2001 Audi TT 1.8T | ArgDub |
8N0906018AM | European 2002 Audi TT 1.8T | ArgDub |
8N0906018AP | European 2003 Audi TT 1.8T | ArgDub |
06A906032HK | European 2002 Audi A3 1.8T | ArgDub |
06A906032HN | European 2002 Audi A3 1.8T | ArgDub |
06A906032HP | European 2002 Audi A3 1.8T | ArgDub |
06A906032HR | European 2003 Audi A3 1.8T | ArgDub |
06A906032EN | European 2001 VW Golf/Bora 1.8T | ArgDub |
06A906032HF | North American 2002 VW Golf/Jetta 1.8T Auto | ArgDub |
06A906032HJ | European 2002 VW Gof/Bora 1.8T | ArgDub |
06A906032HS | North American 2002 VW Golf/Jetta 1.8T | ArgDub |
06A906032KP | European 2003 VW Golf/Bora 1.8T | ArgDub |
06A906032LP | North American 2003 VW Golf/Jetta 1.8T | ArgDub |
06A906032LQ | North American 2003 VW Golf/Jetta 1.8T Auto | ArgDub |
06A906032ML | North American 2002 VW Golf/Jetta 1.8T 6-spd | ArgDub |
06A906032PL | North American 2003 VW Golf/Jetta 1.8T | ArgDub |