Difference between revisions of "NefMoto ECU Flashing Software"
From Nefmoto
Line 4: | Line 4: | ||
! ECU Number | ! ECU Number | ||
! Make | ! Make | ||
+ | ! Year | ||
! Car Info | ! Car Info | ||
! Software | ! Software | ||
Line 11: | Line 12: | ||
|8D0907551A | |8D0907551A | ||
|Audi | |Audi | ||
− | |2000 S4 6sp | + | |2000 |
+ | |S4 6sp | ||
|1037 35 2345 | |1037 35 2345 | ||
|0261 206 110 | |0261 206 110 | ||
Line 18: | Line 20: | ||
|8D0907551B | |8D0907551B | ||
|Audi | |Audi | ||
− | |2000 S4 tip | + | |2000 |
+ | |S4 tip | ||
|1037 35 2738 | |1037 35 2738 | ||
|0261 206 109 | |0261 206 109 | ||
Line 25: | Line 28: | ||
|8D0907551L | |8D0907551L | ||
|Audi | |Audi | ||
− | |2001 Audi S4 tip | + | |2001 |
+ | |Audi S4 tip | ||
|1037 35 4145 | |1037 35 4145 | ||
|0261 207 004 | |0261 207 004 | ||
Line 32: | Line 36: | ||
|8D0907551H | |8D0907551H | ||
|Audi | |Audi | ||
− | |2001 S4 6sp | + | |2001 |
+ | |S4 6sp | ||
|1037 35 4774 | |1037 35 4774 | ||
|0261 206 774 | |0261 206 774 | ||
Line 39: | Line 44: | ||
|8D0907551M | |8D0907551M | ||
|Audi | |Audi | ||
− | |2001 S4 6sp | + | |2001 |
+ | |S4 6sp | ||
|1037 35 4837 | |1037 35 4837 | ||
|0261 207 143 | |0261 207 143 | ||
Line 46: | Line 52: | ||
|8D0907551M | |8D0907551M | ||
|Audi | |Audi | ||
− | |2001 S4 6sp | + | |2001 |
+ | |S4 6sp | ||
|1037 36 0857 | |1037 36 0857 | ||
|0261 207 143 | |0261 207 143 | ||
Line 53: | Line 60: | ||
|8D0907551AA | |8D0907551AA | ||
|Audi | |Audi | ||
− | |2002 S4 tip | + | |2002 |
+ | |S4 tip | ||
|1037 36 2276 | |1037 36 2276 | ||
|0261 207 453 | |0261 207 453 | ||
Line 60: | Line 68: | ||
|8D0907551T | |8D0907551T | ||
|Audi | |Audi | ||
− | |2002 S4 6sp | + | |2002 |
+ | |S4 6sp | ||
|1037 36 2558 | |1037 36 2558 | ||
|0261 207 452 | |0261 207 452 | ||
Line 67: | Line 76: | ||
|4B0907551L | |4B0907551L | ||
|Audi | |Audi | ||
− | |2000 A6 tip | + | |2000 |
+ | |A6 tip | ||
|1037 35 2815 | |1037 35 2815 | ||
|0261 206 562 | |0261 206 562 | ||
Line 74: | Line 84: | ||
|4B0907551T | |4B0907551T | ||
|Audi | |Audi | ||
− | |2001 A6 tip | + | |2001 |
+ | |A6 tip | ||
|1037 36 0864 | |1037 36 0864 | ||
|0261 207 005 | |0261 207 005 | ||
Line 81: | Line 92: | ||
|8N0906018AL | |8N0906018AL | ||
|Audi | |Audi | ||
− | |North American | + | |2002 |
+ | |North American TT 1.8T | ||
| | | | ||
| | | | ||
Line 88: | Line 100: | ||
|8N0906018AQ | |8N0906018AQ | ||
|Audi | |Audi | ||
− | | | + | |2001 |
+ | |European TT 1.8T | ||
| | | | ||
| | | | ||
Line 95: | Line 108: | ||
|8N0906018AM | |8N0906018AM | ||
|Audi | |Audi | ||
− | | | + | |2002 |
+ | |European TT 1.8T | ||
| | | | ||
| | | | ||
Line 102: | Line 116: | ||
|8N0906018AP | |8N0906018AP | ||
|Audi | |Audi | ||
− | | | + | |2003 |
+ | |European TT 1.8T | ||
| | | | ||
| | | | ||
Line 110: | Line 125: | ||
|06A906032HK | |06A906032HK | ||
|Audi | |Audi | ||
− | | | + | |2002 |
+ | |European A3 1.8T | ||
| | | | ||
| | | | ||
Line 117: | Line 133: | ||
|06A906032HN | |06A906032HN | ||
|Audi | |Audi | ||
− | | | + | |2002 |
+ | |European A3 1.8T | ||
| | | | ||
| | | | ||
Line 124: | Line 141: | ||
|06A906032HP | |06A906032HP | ||
|Audi | |Audi | ||
− | | | + | |2002 |
+ | |European A3 1.8T | ||
| | | | ||
| | | | ||
Line 131: | Line 149: | ||
|06A906032HR | |06A906032HR | ||
|Audi | |Audi | ||
− | | | + | |2003 |
+ | |European A3 1.8T | ||
| | | | ||
| | | | ||
Line 139: | Line 158: | ||
|06A906032EN | |06A906032EN | ||
|VW | |VW | ||
− | | | + | |2001 |
+ | |European Golf/Bora 1.8T | ||
| | | | ||
| | | | ||
Line 146: | Line 166: | ||
|06A906032HF | |06A906032HF | ||
|VW | |VW | ||
− | |North American | + | |2002 |
+ | |North American Golf/Jetta 1.8T Auto | ||
| | | | ||
| | | | ||
Line 153: | Line 174: | ||
|06A906032HJ | |06A906032HJ | ||
|VW | |VW | ||
− | | | + | |2002 |
+ | |European Gof/Bora 1.8T | ||
| | | | ||
| | | | ||
Line 160: | Line 182: | ||
|06A906032HS | |06A906032HS | ||
|VW | |VW | ||
− | |North American | + | |2002 |
+ | |North American Golf/Jetta 1.8T | ||
| | | | ||
| | | | ||
Line 167: | Line 190: | ||
|06A906032KP | |06A906032KP | ||
|VW | |VW | ||
− | | | + | |2003 |
+ | |European Golf/Bora 1.8T | ||
| | | | ||
| | | | ||
Line 174: | Line 198: | ||
|06A906032LP | |06A906032LP | ||
|VW | |VW | ||
− | |North American | + | |2003 |
+ | |North American Golf/Jetta 1.8T | ||
| | | | ||
| | | | ||
Line 181: | Line 206: | ||
|06A906032LQ | |06A906032LQ | ||
|VW | |VW | ||
− | |North American | + | |2003 |
+ | |North American Golf/Jetta 1.8T Auto | ||
| | | | ||
| | | | ||
Line 188: | Line 214: | ||
|06A906032ML | |06A906032ML | ||
|VW | |VW | ||
− | |North American | + | |2002 |
+ | |North American Golf/Jetta 1.8T 6-spd | ||
| | | | ||
| | | | ||
Line 195: | Line 222: | ||
|06A906032PL | |06A906032PL | ||
|VW | |VW | ||
− | |North American | + | |2003 |
+ | |North American Golf/Jetta 1.8T | ||
| | | | ||
| | | | ||
|ArgDub | |ArgDub | ||
|} | |} |
Revision as of 13:44, 19 July 2010
Tested supported ECUs using the B5 S4 2.7T ME7.1 29F800 memory layout:
ECU Number | Make | Year | Car Info | Software | Hardware | Tested By |
---|---|---|---|---|---|---|
8D0907551A | Audi | 2000 | S4 6sp | 1037 35 2345 | 0261 206 110 | Tony@NefMoto |
8D0907551B | Audi | 2000 | S4 tip | 1037 35 2738 | 0261 206 109 | Tony@NefMoto |
8D0907551L | Audi | 2001 | Audi S4 tip | 1037 35 4145 | 0261 207 004 | Tony@NefMoto |
8D0907551H | Audi | 2001 | S4 6sp | 1037 35 4774 | 0261 206 774 | Tony@NefMoto |
8D0907551M | Audi | 2001 | S4 6sp | 1037 35 4837 | 0261 207 143 | Tony@NefMoto |
8D0907551M | Audi | 2001 | S4 6sp | 1037 36 0857 | 0261 207 143 | Tony@NefMoto |
8D0907551AA | Audi | 2002 | S4 tip | 1037 36 2276 | 0261 207 453 | Tony@NefMoto |
8D0907551T | Audi | 2002 | S4 6sp | 1037 36 2558 | 0261 207 452 | Tony@NefMoto |
4B0907551L | Audi | 2000 | A6 tip | 1037 35 2815 | 0261 206 562 | Tony@NefMoto |
4B0907551T | Audi | 2001 | A6 tip | 1037 36 0864 | 0261 207 005 | Tony@NefMoto |
8N0906018AL | Audi | 2002 | North American TT 1.8T | ArgDub | ||
8N0906018AQ | Audi | 2001 | European TT 1.8T | ArgDub | ||
8N0906018AM | Audi | 2002 | European TT 1.8T | ArgDub | ||
8N0906018AP | Audi | 2003 | European TT 1.8T | ArgDub | ||
06A906032HK | Audi | 2002 | European A3 1.8T | ArgDub | ||
06A906032HN | Audi | 2002 | European A3 1.8T | ArgDub | ||
06A906032HP | Audi | 2002 | European A3 1.8T | ArgDub | ||
06A906032HR | Audi | 2003 | European A3 1.8T | ArgDub | ||
06A906032EN | VW | 2001 | European Golf/Bora 1.8T | ArgDub | ||
06A906032HF | VW | 2002 | North American Golf/Jetta 1.8T Auto | ArgDub | ||
06A906032HJ | VW | 2002 | European Gof/Bora 1.8T | ArgDub | ||
06A906032HS | VW | 2002 | North American Golf/Jetta 1.8T | ArgDub | ||
06A906032KP | VW | 2003 | European Golf/Bora 1.8T | ArgDub | ||
06A906032LP | VW | 2003 | North American Golf/Jetta 1.8T | ArgDub | ||
06A906032LQ | VW | 2003 | North American Golf/Jetta 1.8T Auto | ArgDub | ||
06A906032ML | VW | 2002 | North American Golf/Jetta 1.8T 6-spd | ArgDub | ||
06A906032PL | VW | 2003 | North American Golf/Jetta 1.8T | ArgDub |