Difference between revisions of "Car Specific ECU Info"
From Nefmoto
(Created page with 'Audi A4 1.8T 1996-1999 29F200 2000 29F400 2001-2002 29F800 Audi A4 V6 1998-1999 29F200 200-2001 29F800 Audi Allroad 2.7T 2001-2002 29F800 Audi S4 2.7T 2000-2002 29F800 Audi R…') |
|||
(28 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Audi A4 1.8T | + | {| border="1" |
− | 1996-1999 | + | ! Make |
− | 2000 | + | ! Model |
− | 2001- | + | ! Engine |
− | + | ! Power | |
− | Audi A4 V6 | + | ! Year |
− | 1998-1999 | + | ! ECU |
− | + | ! Flash Chip | |
− | + | ! Flash Size | |
− | Audi | + | ! Flash Address |
− | + | |- | |
− | + | |Audi | |
− | Audi S4 2.7T | + | |A3 |
− | 2000-2002 | + | |1.8T |
− | + | |? | |
− | Audi RS4 2.7T | + | |? |
− | 2001-2002 | + | |? |
− | + | |29F200BB | |
− | Audi A6 2.7T | + | |0x40000 |
− | 2000-2002 | + | |? |
− | + | |- | |
− | Audi A6 4.2 | + | |Audi |
− | 2000- | + | |S3 |
− | + | |1.8T | |
− | Audi A8 | + | |? |
− | 2000-2001 | + | |2000 |
− | + | |? | |
− | Audi S8 | + | |29F400BB |
− | 2001 | + | |0x80000 |
− | + | |? | |
− | Audi | + | |- |
− | 29F400/ | + | |Audi |
− | + | |S3 | |
− | Audi | + | |1.8T |
− | + | |? | |
− | 2001 | + | |2001 |
− | + | |? | |
− | Audi TT | + | |29F800BB |
− | + | |0x100000 | |
− | + | |? | |
− | 2002 | + | |- |
+ | |Audi | ||
+ | |A4 | ||
+ | |1.8T | ||
+ | |? | ||
+ | |1996-1999 | ||
+ | |? | ||
+ | |29F200BB | ||
+ | |0x40000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |1.8T | ||
+ | |? | ||
+ | |2000 | ||
+ | |? | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |1.8T | ||
+ | |? | ||
+ | |2001-2003 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |V6 | ||
+ | |? | ||
+ | |1998-1999 | ||
+ | |? | ||
+ | |29F200BB | ||
+ | |0x40000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |A4 | ||
+ | |V6 | ||
+ | |? | ||
+ | |2000-2001 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |S4 | ||
+ | |2.7T | ||
+ | |260bhp | ||
+ | |1999 | ||
+ | |ME7.1 | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |S4 | ||
+ | |2.7T | ||
+ | |260bhp | ||
+ | |2000-2002 | ||
+ | |ME7.1 | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |RS4 | ||
+ | |2.7T | ||
+ | |375bhp | ||
+ | |2000-2002 | ||
+ | |ME7.1 | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |Allroad | ||
+ | |2.7T | ||
+ | |247bhp | ||
+ | |2001-2002 | ||
+ | |ME7.1 | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A6 | ||
+ | |2.7T | ||
+ | |247bhp | ||
+ | |2000-2002 | ||
+ | |ME7.1 | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |- | ||
+ | |Audi | ||
+ | |A6 | ||
+ | |4.2 | ||
+ | |302bhp | ||
+ | |2000-2002 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |A8 | ||
+ | |? | ||
+ | |? | ||
+ | |2000-2001 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |S8 | ||
+ | |4.2 | ||
+ | |? | ||
+ | |2001 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |TT | ||
+ | |? | ||
+ | |? | ||
+ | |2000 | ||
+ | |? | ||
+ | |29F400/29F800 | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |TT | ||
+ | |? | ||
+ | |? | ||
+ | |2001 | ||
+ | |? | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |TT | ||
+ | |1.8T | ||
+ | |? | ||
+ | |2002 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |VW | ||
+ | |R32 | ||
+ | |3.2 | ||
+ | |? | ||
+ | |2003 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
+ | |} |
Latest revision as of 13:06, 24 January 2011
Make | Model | Engine | Power | Year | ECU | Flash Chip | Flash Size | Flash Address |
---|---|---|---|---|---|---|---|---|
Audi | A3 | 1.8T | ? | ? | ? | 29F200BB | 0x40000 | ? |
Audi | S3 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | S3 | 1.8T | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | A4 | 1.8T | ? | 1996-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | A4 | 1.8T | ? | 2001-2003 | ? | 29F800BB | 0x100000 | 0x800000 |
Audi | A4 | V6 | ? | 1998-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | V6 | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S4 | 2.7T | 260bhp | 1999 | ME7.1 | 29F400BB | 0x80000 | 0x800000 |
Audi | S4 | 2.7T | 260bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | RS4 | 2.7T | 375bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | Allroad | 2.7T | 247bhp | 2001-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 2.7T | 247bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 4.2 | 302bhp | 2000-2002 | ? | 29F800BB | 0x100000 | ? |
Audi | A8 | ? | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S8 | 4.2 | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | TT | ? | ? | 2000 | ? | 29F400/29F800 | ? | ? |
Audi | TT | ? | ? | 2001 | ? | 29F400BB | 0x80000 | ? |
Audi | TT | 1.8T | ? | 2002 | ? | 29F800BB | 0x100000 | ? |
VW | R32 | 3.2 | ? | 2003 | ? | 29F800BB | 0x100000 | 0x800000 |