Difference between revisions of "Car Specific ECU Info"
From Nefmoto
(19 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| border="1" | |
− | {| | + | |
! Make | ! Make | ||
! Model | ! Model | ||
! Engine | ! Engine | ||
+ | ! Power | ||
! Year | ! Year | ||
+ | ! ECU | ||
! Flash Chip | ! Flash Chip | ||
+ | ! Flash Size | ||
+ | ! Flash Address | ||
|- | |- | ||
|Audi | |Audi | ||
Line 11: | Line 14: | ||
|1.8T | |1.8T | ||
|? | |? | ||
− | | | + | |? |
+ | |? | ||
+ | |29F200BB | ||
+ | |0x40000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|S3 | |S3 | ||
+ | |1.8T | ||
|? | |? | ||
|2000 | |2000 | ||
− | | | + | |? |
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|S3 | |S3 | ||
+ | |1.8T | ||
|? | |? | ||
|2001 | |2001 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|A4 | |A4 | ||
|1.8T | |1.8T | ||
+ | |? | ||
|1996-1999 | |1996-1999 | ||
− | | | + | |? |
+ | |29F200BB | ||
+ | |0x40000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|A4 | |A4 | ||
|1.8T | |1.8T | ||
+ | |? | ||
|2000 | |2000 | ||
− | | | + | |? |
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|A4 | |A4 | ||
|1.8T | |1.8T | ||
− | |2001- | + | |? |
− | | | + | |2001-2003 |
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|A4 | |A4 | ||
|V6 | |V6 | ||
+ | |? | ||
|1998-1999 | |1998-1999 | ||
− | | | + | |? |
+ | |29F200BB | ||
+ | |0x40000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|A4 | |A4 | ||
|V6 | |V6 | ||
+ | |? | ||
|2000-2001 | |2000-2001 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |S4 | ||
+ | |2.7T | ||
+ | |260bhp | ||
+ | |1999 | ||
+ | |ME7.1 | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|S4 | |S4 | ||
|2.7T | |2.7T | ||
+ | |260bhp | ||
|2000-2002 | |2000-2002 | ||
− | | | + | |ME7.1 |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|RS4 | |RS4 | ||
|2.7T | |2.7T | ||
+ | |375bhp | ||
|2000-2002 | |2000-2002 | ||
− | | | + | |ME7.1 |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|Allroad | |Allroad | ||
|2.7T | |2.7T | ||
+ | |247bhp | ||
|2001-2002 | |2001-2002 | ||
− | | | + | |ME7.1 |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|A6 | |A6 | ||
|2.7T | |2.7T | ||
+ | |247bhp | ||
|2000-2002 | |2000-2002 | ||
− | | | + | |ME7.1 |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
|A6 | |A6 | ||
|4.2 | |4.2 | ||
+ | |302bhp | ||
|2000-2002 | |2000-2002 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|A8 | |A8 | ||
+ | |? | ||
|? | |? | ||
|2000-2001 | |2000-2001 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|S8 | |S8 | ||
+ | |4.2 | ||
|? | |? | ||
|2001 | |2001 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|TT | |TT | ||
+ | |? | ||
|? | |? | ||
|2000 | |2000 | ||
+ | |? | ||
|29F400/29F800 | |29F400/29F800 | ||
+ | |? | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|TT | |TT | ||
+ | |? | ||
|? | |? | ||
|2001 | |2001 | ||
− | | | + | |? |
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |? | ||
|- | |- | ||
|Audi | |Audi | ||
|TT | |TT | ||
− | | | + | |1.8T |
+ | |? | ||
|2002 | |2002 | ||
− | | | + | |? |
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |? | ||
+ | |- | ||
+ | |VW | ||
+ | |R32 | ||
+ | |3.2 | ||
+ | |? | ||
+ | |2003 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|} | |} |
Latest revision as of 13:06, 24 January 2011
Make | Model | Engine | Power | Year | ECU | Flash Chip | Flash Size | Flash Address |
---|---|---|---|---|---|---|---|---|
Audi | A3 | 1.8T | ? | ? | ? | 29F200BB | 0x40000 | ? |
Audi | S3 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | S3 | 1.8T | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | A4 | 1.8T | ? | 1996-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | A4 | 1.8T | ? | 2001-2003 | ? | 29F800BB | 0x100000 | 0x800000 |
Audi | A4 | V6 | ? | 1998-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | V6 | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S4 | 2.7T | 260bhp | 1999 | ME7.1 | 29F400BB | 0x80000 | 0x800000 |
Audi | S4 | 2.7T | 260bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | RS4 | 2.7T | 375bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | Allroad | 2.7T | 247bhp | 2001-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 2.7T | 247bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 4.2 | 302bhp | 2000-2002 | ? | 29F800BB | 0x100000 | ? |
Audi | A8 | ? | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S8 | 4.2 | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | TT | ? | ? | 2000 | ? | 29F400/29F800 | ? | ? |
Audi | TT | ? | ? | 2001 | ? | 29F400BB | 0x80000 | ? |
Audi | TT | 1.8T | ? | 2002 | ? | 29F800BB | 0x100000 | ? |
VW | R32 | 3.2 | ? | 2003 | ? | 29F800BB | 0x100000 | 0x800000 |