Difference between revisions of "Car Specific ECU Info"
From Nefmoto
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {| border="1 | + | {| border="1" |
! Make | ! Make | ||
! Model | ! Model | ||
Line 5: | Line 5: | ||
! Power | ! Power | ||
! Year | ! Year | ||
+ | ! ECU | ||
! Flash Chip | ! Flash Chip | ||
! Flash Size | ! Flash Size | ||
Line 14: | Line 15: | ||
|? | |? | ||
|? | |? | ||
− | |||
|? | |? | ||
+ | |29F200BB | ||
+ | |0x40000 | ||
|? | |? | ||
|- | |- | ||
Line 23: | Line 25: | ||
|? | |? | ||
|2000 | |2000 | ||
− | |||
|? | |? | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
|? | |? | ||
|- | |- | ||
Line 32: | Line 35: | ||
|? | |? | ||
|2001 | |2001 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 41: | Line 45: | ||
|? | |? | ||
|1996-1999 | |1996-1999 | ||
+ | |? | ||
|29F200BB | |29F200BB | ||
− | | | + | |0x40000 |
|? | |? | ||
|- | |- | ||
Line 50: | Line 55: | ||
|? | |? | ||
|2000 | |2000 | ||
− | |||
|? | |? | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
|? | |? | ||
|- | |- | ||
Line 58: | Line 64: | ||
|1.8T | |1.8T | ||
|? | |? | ||
− | |2001- | + | |2001-2003 |
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
− | | | + | |0x800000 |
|- | |- | ||
|Audi | |Audi | ||
Line 68: | Line 75: | ||
|? | |? | ||
|1998-1999 | |1998-1999 | ||
− | |||
|? | |? | ||
+ | |29F200BB | ||
+ | |0x40000 | ||
|? | |? | ||
|- | |- | ||
Line 77: | Line 85: | ||
|? | |? | ||
|2000-2001 | |2000-2001 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
|? | |? | ||
+ | |- | ||
+ | |Audi | ||
+ | |S4 | ||
+ | |2.7T | ||
+ | |260bhp | ||
+ | |1999 | ||
+ | |ME7.1 | ||
+ | |29F400BB | ||
+ | |0x80000 | ||
+ | |0x800000 | ||
|- | |- | ||
|Audi | |Audi | ||
Line 86: | Line 105: | ||
|260bhp | |260bhp | ||
|2000-2002 | |2000-2002 | ||
+ | |ME7.1 | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 95: | Line 115: | ||
|375bhp | |375bhp | ||
|2000-2002 | |2000-2002 | ||
+ | |ME7.1 | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 104: | Line 125: | ||
|247bhp | |247bhp | ||
|2001-2002 | |2001-2002 | ||
+ | |ME7.1 | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 113: | Line 135: | ||
|247bhp | |247bhp | ||
|2000-2002 | |2000-2002 | ||
+ | |ME7.1 | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 122: | Line 145: | ||
|302bhp | |302bhp | ||
|2000-2002 | |2000-2002 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 131: | Line 155: | ||
|? | |? | ||
|2000-2001 | |2000-2001 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 140: | Line 165: | ||
|? | |? | ||
|2001 | |2001 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
Line 149: | Line 175: | ||
|? | |? | ||
|2000 | |2000 | ||
+ | |? | ||
|29F400/29F800 | |29F400/29F800 | ||
|? | |? | ||
Line 158: | Line 185: | ||
|? | |? | ||
|2001 | |2001 | ||
+ | |? | ||
|29F400BB | |29F400BB | ||
− | | | + | |0x80000 |
|? | |? | ||
|- | |- | ||
Line 167: | Line 195: | ||
|? | |? | ||
|2002 | |2002 | ||
+ | |? | ||
|29F800BB | |29F800BB | ||
|0x100000 | |0x100000 | ||
|? | |? | ||
+ | |- | ||
+ | |VW | ||
+ | |R32 | ||
+ | |3.2 | ||
+ | |? | ||
+ | |2003 | ||
+ | |? | ||
+ | |29F800BB | ||
+ | |0x100000 | ||
+ | |0x800000 | ||
|} | |} |
Latest revision as of 13:06, 24 January 2011
Make | Model | Engine | Power | Year | ECU | Flash Chip | Flash Size | Flash Address |
---|---|---|---|---|---|---|---|---|
Audi | A3 | 1.8T | ? | ? | ? | 29F200BB | 0x40000 | ? |
Audi | S3 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | S3 | 1.8T | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | A4 | 1.8T | ? | 1996-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | 1.8T | ? | 2000 | ? | 29F400BB | 0x80000 | ? |
Audi | A4 | 1.8T | ? | 2001-2003 | ? | 29F800BB | 0x100000 | 0x800000 |
Audi | A4 | V6 | ? | 1998-1999 | ? | 29F200BB | 0x40000 | ? |
Audi | A4 | V6 | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S4 | 2.7T | 260bhp | 1999 | ME7.1 | 29F400BB | 0x80000 | 0x800000 |
Audi | S4 | 2.7T | 260bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | RS4 | 2.7T | 375bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | Allroad | 2.7T | 247bhp | 2001-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 2.7T | 247bhp | 2000-2002 | ME7.1 | 29F800BB | 0x100000 | 0x800000 |
Audi | A6 | 4.2 | 302bhp | 2000-2002 | ? | 29F800BB | 0x100000 | ? |
Audi | A8 | ? | ? | 2000-2001 | ? | 29F800BB | 0x100000 | ? |
Audi | S8 | 4.2 | ? | 2001 | ? | 29F800BB | 0x100000 | ? |
Audi | TT | ? | ? | 2000 | ? | 29F400/29F800 | ? | ? |
Audi | TT | ? | ? | 2001 | ? | 29F400BB | 0x80000 | ? |
Audi | TT | 1.8T | ? | 2002 | ? | 29F800BB | 0x100000 | ? |
VW | R32 | 3.2 | ? | 2003 | ? | 29F800BB | 0x100000 | 0x800000 |