Difference between revisions of "ME7 Tuning Information"
From Nefmoto
(→Notable User Contributions to the Forum) |
MattDanger (Talk | contribs) (→Notable User Contributions to the Forum) |
||
Line 26: | Line 26: | ||
*Methanol Injection | *Methanol Injection | ||
**[http://www.nefariousmotorsports.com/forum/index.php/topic,57.0.html Meth and Tuning] | **[http://www.nefariousmotorsports.com/forum/index.php/topic,57.0.html Meth and Tuning] | ||
+ | *Emissions | ||
+ | **[http://nefariousmotorsports.com/forum/index.php/topic,615.0/topicseen.html EVAP, SAI, Rear O2 and EGT removal] | ||
*Misc | *Misc | ||
**[http://www.nefariousmotorsports.com/forum/index.php/topic,151.msg4486.html#msg4486 Simple Coolant Temperature Based Rev Limit] | **[http://www.nefariousmotorsports.com/forum/index.php/topic,151.msg4486.html#msg4486 Simple Coolant Temperature Based Rev Limit] |
Revision as of 20:16, 9 July 2011
Guides
Notable User Contributions to the Forum
- MAF
- Injector scaling
- Boost PID
- Timing
- Knock Control
- Launch control
- Raised rev limiter (does not build boost)
- Anti lag launch control and no-lift shift
- Methanol Injection
- Emissions
- Misc