Difference between revisions of "Car Specific ECU Info"

From Nefmoto

Jump to: navigation, search
Line 14: Line 14:
 
|Audi
 
|Audi
 
|S3
 
|S3
|?
+
|1.8T
 
|2000
 
|2000
 
|29F400
 
|29F400
Line 20: Line 20:
 
|Audi
 
|Audi
 
|S3
 
|S3
|?
+
|1.8T
 
|2001
 
|2001
 
|29F800
 
|29F800

Revision as of 13:18, 15 July 2010

Make Model Engine Year Flash Chip
Audi A3 1.8T ? 29F200
Audi S3 1.8T 2000 29F400
Audi S3 1.8T 2001 29F800
Audi A4 1.8T 1996-1999 29F200
Audi A4 1.8T 2000 29F400
Audi A4 1.8T 2001-2002 29F800
Audi A4 V6 1998-1999 29F200
Audi A4 V6 2000-2001 29F800
Audi S4 2.7T 2000-2002 29F800
Audi RS4 2.7T 2000-2002 29F800
Audi Allroad 2.7T 2001-2002 29F800
Audi A6 2.7T 2000-2002 29F800
Audi A6 4.2 2000-2002 29F800
Audi A8 ? 2000-2001 29F800
Audi S8 ? 2001 29F800
Audi TT ? 2000 29F400/29F800
Audi TT ? 2001 29F400
Audi TT 1.8T 2002 29F800
Personal tools