Difference between revisions of "NefMoto ECU Flashing Software"
From Nefmoto
Line 3: | Line 3: | ||
{| border="1" style="background-color:#EEEEEE;" | {| border="1" style="background-color:#EEEEEE;" | ||
! ECU Number | ! ECU Number | ||
+ | ! Make | ||
! Car Info | ! Car Info | ||
! Tested By | ! Tested By | ||
|- | |- | ||
|8D0907551A | |8D0907551A | ||
− | | | + | |Audi |
+ | |2000 S4 6sp - software 1037 35 2345 - hardware 0261 206 110 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551B | |8D0907551B | ||
− | | | + | |Audi |
+ | |2000 S4 tip - software 1037 35 2738 - hardware 0261 206 109 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551L | |8D0907551L | ||
+ | |Audi | ||
|2001 Audi S4 tip - software 1037 35 4145 - hardware 0261 207 004 | |2001 Audi S4 tip - software 1037 35 4145 - hardware 0261 207 004 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551H | |8D0907551H | ||
− | | | + | |Audi |
+ | |2001 S4 6sp - software 1037 35 4774 - hardware 0261 206 774 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551M | |8D0907551M | ||
− | | | + | |Audi |
+ | |2001 S4 6sp - software 1037 35 4837 - hardware 0261 207 143 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551M | |8D0907551M | ||
− | | | + | |Audi |
+ | |2001 S4 6sp - software 1037 36 0857 - hardware 0261 207 143 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551AA | |8D0907551AA | ||
− | | | + | |Audi |
+ | |2002 S4 tip - software 1037 36 2276 - hardware 0261 207 453 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|8D0907551T | |8D0907551T | ||
− | | | + | |Audi |
+ | |2002 S4 6sp - software 1037 36 2558 - hardware 0261 207 452 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|4B0907551L | |4B0907551L | ||
− | | | + | |Audi |
+ | |2000 A6 tip - software 1037 35 2815 - hardware 0261 206 562 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|4B0907551T | |4B0907551T | ||
− | | | + | |Audi |
+ | |2001 A6 tip - software 1037 36 0864 - hardware 0261 207 005 | ||
|Tony@NefMoto | |Tony@NefMoto | ||
|- | |- | ||
|- | |- | ||
|8N0906018AL | |8N0906018AL | ||
− | |North American 2002 | + | |Audi |
+ | |North American 2002 TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|8N0906018AQ | |8N0906018AQ | ||
− | |European 2001 | + | |Audi |
+ | |European 2001 TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|8N0906018AM | |8N0906018AM | ||
− | |European 2002 | + | |Audi |
+ | |European 2002 TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|8N0906018AP | |8N0906018AP | ||
− | |European 2003 | + | |Audi |
+ | |European 2003 TT 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|- | |- | ||
|06A906032HK | |06A906032HK | ||
− | |European 2002 | + | |Audi |
+ | |European 2002 A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HN | |06A906032HN | ||
− | |European 2002 | + | |Audi |
+ | |European 2002 A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HP | |06A906032HP | ||
− | |European 2002 | + | |Audi |
+ | |European 2002 A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HR | |06A906032HR | ||
− | |European 2003 | + | |Audi |
+ | |European 2003 A3 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|- | |- | ||
|06A906032EN | |06A906032EN | ||
− | |European 2001 | + | |VW |
+ | |European 2001 Golf/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HF | |06A906032HF | ||
− | |North American 2002 | + | |VW |
+ | |North American 2002 Golf/Jetta 1.8T Auto | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HJ | |06A906032HJ | ||
− | |European 2002 | + | |VW |
+ | |European 2002 Gof/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032HS | |06A906032HS | ||
− | |North American 2002 | + | |VW |
+ | |North American 2002 Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032KP | |06A906032KP | ||
− | |European 2003 | + | |VW |
+ | |European 2003 Golf/Bora 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032LP | |06A906032LP | ||
− | |North American 2003 | + | |VW |
+ | |North American 2003 Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032LQ | |06A906032LQ | ||
− | |North American 2003 | + | |VW |
+ | |North American 2003 Golf/Jetta 1.8T Auto | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032ML | |06A906032ML | ||
− | |North American 2002 | + | |VW |
+ | |North American 2002 Golf/Jetta 1.8T 6-spd | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
|06A906032PL | |06A906032PL | ||
− | |North American 2003 | + | |VW |
+ | |North American 2003 Golf/Jetta 1.8T | ||
|ArgDub | |ArgDub | ||
|} | |} |
Revision as of 11:41, 19 July 2010
Tested supported ECUs using the B5 S4 2.7T ME7.1 29F800 memory layout:
ECU Number | Make | Car Info | Tested By |
---|---|---|---|
8D0907551A | Audi | 2000 S4 6sp - software 1037 35 2345 - hardware 0261 206 110 | Tony@NefMoto |
8D0907551B | Audi | 2000 S4 tip - software 1037 35 2738 - hardware 0261 206 109 | Tony@NefMoto |
8D0907551L | Audi | 2001 Audi S4 tip - software 1037 35 4145 - hardware 0261 207 004 | Tony@NefMoto |
8D0907551H | Audi | 2001 S4 6sp - software 1037 35 4774 - hardware 0261 206 774 | Tony@NefMoto |
8D0907551M | Audi | 2001 S4 6sp - software 1037 35 4837 - hardware 0261 207 143 | Tony@NefMoto |
8D0907551M | Audi | 2001 S4 6sp - software 1037 36 0857 - hardware 0261 207 143 | Tony@NefMoto |
8D0907551AA | Audi | 2002 S4 tip - software 1037 36 2276 - hardware 0261 207 453 | Tony@NefMoto |
8D0907551T | Audi | 2002 S4 6sp - software 1037 36 2558 - hardware 0261 207 452 | Tony@NefMoto |
4B0907551L | Audi | 2000 A6 tip - software 1037 35 2815 - hardware 0261 206 562 | Tony@NefMoto |
4B0907551T | Audi | 2001 A6 tip - software 1037 36 0864 - hardware 0261 207 005 | Tony@NefMoto |
8N0906018AL | Audi | North American 2002 TT 1.8T | ArgDub |
8N0906018AQ | Audi | European 2001 TT 1.8T | ArgDub |
8N0906018AM | Audi | European 2002 TT 1.8T | ArgDub |
8N0906018AP | Audi | European 2003 TT 1.8T | ArgDub |
06A906032HK | Audi | European 2002 A3 1.8T | ArgDub |
06A906032HN | Audi | European 2002 A3 1.8T | ArgDub |
06A906032HP | Audi | European 2002 A3 1.8T | ArgDub |
06A906032HR | Audi | European 2003 A3 1.8T | ArgDub |
06A906032EN | VW | European 2001 Golf/Bora 1.8T | ArgDub |
06A906032HF | VW | North American 2002 Golf/Jetta 1.8T Auto | ArgDub |
06A906032HJ | VW | European 2002 Gof/Bora 1.8T | ArgDub |
06A906032HS | VW | North American 2002 Golf/Jetta 1.8T | ArgDub |
06A906032KP | VW | European 2003 Golf/Bora 1.8T | ArgDub |
06A906032LP | VW | North American 2003 Golf/Jetta 1.8T | ArgDub |
06A906032LQ | VW | North American 2003 Golf/Jetta 1.8T Auto | ArgDub |
06A906032ML | VW | North American 2002 Golf/Jetta 1.8T 6-spd | ArgDub |
06A906032PL | VW | North American 2003 Golf/Jetta 1.8T | ArgDub |