Difference between revisions of "NefMoto ECU Flashing Software"
From Nefmoto
Line 89: | Line 89: | ||
|Audi | |Audi | ||
|European 2001 TT 1.8T | |European 2001 TT 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 94: | Line 96: | ||
|Audi | |Audi | ||
|European 2002 TT 1.8T | |European 2002 TT 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 99: | Line 103: | ||
|Audi | |Audi | ||
|European 2003 TT 1.8T | |European 2003 TT 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 105: | Line 111: | ||
|Audi | |Audi | ||
|European 2002 A3 1.8T | |European 2002 A3 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 110: | Line 118: | ||
|Audi | |Audi | ||
|European 2002 A3 1.8T | |European 2002 A3 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 115: | Line 125: | ||
|Audi | |Audi | ||
|European 2002 A3 1.8T | |European 2002 A3 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 120: | Line 132: | ||
|Audi | |Audi | ||
|European 2003 A3 1.8T | |European 2003 A3 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 126: | Line 140: | ||
|VW | |VW | ||
|European 2001 Golf/Bora 1.8T | |European 2001 Golf/Bora 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 131: | Line 147: | ||
|VW | |VW | ||
|North American 2002 Golf/Jetta 1.8T Auto | |North American 2002 Golf/Jetta 1.8T Auto | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 136: | Line 154: | ||
|VW | |VW | ||
|European 2002 Gof/Bora 1.8T | |European 2002 Gof/Bora 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 141: | Line 161: | ||
|VW | |VW | ||
|North American 2002 Golf/Jetta 1.8T | |North American 2002 Golf/Jetta 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 146: | Line 168: | ||
|VW | |VW | ||
|European 2003 Golf/Bora 1.8T | |European 2003 Golf/Bora 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 151: | Line 175: | ||
|VW | |VW | ||
|North American 2003 Golf/Jetta 1.8T | |North American 2003 Golf/Jetta 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 156: | Line 182: | ||
|VW | |VW | ||
|North American 2003 Golf/Jetta 1.8T Auto | |North American 2003 Golf/Jetta 1.8T Auto | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 161: | Line 189: | ||
|VW | |VW | ||
|North American 2002 Golf/Jetta 1.8T 6-spd | |North American 2002 Golf/Jetta 1.8T 6-spd | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|- | |- | ||
Line 166: | Line 196: | ||
|VW | |VW | ||
|North American 2003 Golf/Jetta 1.8T | |North American 2003 Golf/Jetta 1.8T | ||
+ | | | ||
+ | | | ||
|ArgDub | |ArgDub | ||
|} | |} |
Revision as of 12:40, 19 July 2010
Tested supported ECUs using the B5 S4 2.7T ME7.1 29F800 memory layout:
ECU Number | Make | Car Info | Software | Hardware | Tested By |
---|---|---|---|---|---|
8D0907551A | Audi | 2000 S4 6sp | 1037 35 2345 | 0261 206 110 | Tony@NefMoto |
8D0907551B | Audi | 2000 S4 tip | 1037 35 2738 | 0261 206 109 | Tony@NefMoto |
8D0907551L | Audi | 2001 Audi S4 tip | 1037 35 4145 | 0261 207 004 | Tony@NefMoto |
8D0907551H | Audi | 2001 S4 6sp | 1037 35 4774 | 0261 206 774 | Tony@NefMoto |
8D0907551M | Audi | 2001 S4 6sp | 1037 35 4837 | 0261 207 143 | Tony@NefMoto |
8D0907551M | Audi | 2001 S4 6sp | 1037 36 0857 | 0261 207 143 | Tony@NefMoto |
8D0907551AA | Audi | 2002 S4 tip | 1037 36 2276 | 0261 207 453 | Tony@NefMoto |
8D0907551T | Audi | 2002 S4 6sp | 1037 36 2558 | 0261 207 452 | Tony@NefMoto |
4B0907551L | Audi | 2000 A6 tip | 1037 35 2815 | 0261 206 562 | Tony@NefMoto |
4B0907551T | Audi | 2001 A6 tip | 1037 36 0864 | 0261 207 005 | Tony@NefMoto |
8N0906018AL | Audi | North American 2002 TT 1.8T | ArgDub | ||
8N0906018AQ | Audi | European 2001 TT 1.8T | ArgDub | ||
8N0906018AM | Audi | European 2002 TT 1.8T | ArgDub | ||
8N0906018AP | Audi | European 2003 TT 1.8T | ArgDub | ||
06A906032HK | Audi | European 2002 A3 1.8T | ArgDub | ||
06A906032HN | Audi | European 2002 A3 1.8T | ArgDub | ||
06A906032HP | Audi | European 2002 A3 1.8T | ArgDub | ||
06A906032HR | Audi | European 2003 A3 1.8T | ArgDub | ||
06A906032EN | VW | European 2001 Golf/Bora 1.8T | ArgDub | ||
06A906032HF | VW | North American 2002 Golf/Jetta 1.8T Auto | ArgDub | ||
06A906032HJ | VW | European 2002 Gof/Bora 1.8T | ArgDub | ||
06A906032HS | VW | North American 2002 Golf/Jetta 1.8T | ArgDub | ||
06A906032KP | VW | European 2003 Golf/Bora 1.8T | ArgDub | ||
06A906032LP | VW | North American 2003 Golf/Jetta 1.8T | ArgDub | ||
06A906032LQ | VW | North American 2003 Golf/Jetta 1.8T Auto | ArgDub | ||
06A906032ML | VW | North American 2002 Golf/Jetta 1.8T 6-spd | ArgDub | ||
06A906032PL | VW | North American 2003 Golf/Jetta 1.8T | ArgDub |