Difference between revisions of "Main Page"
From Nefmoto
(→Motronic 7 (ME7.x) Breakdown) |
(→Motronic 7 (ME7.x) Breakdown) |
||
Line 13: | Line 13: | ||
*[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | *[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | ||
*[[Funktionsrahmen]] - Bosch's official ME7 documentation | *[[Funktionsrahmen]] - Bosch's official ME7 documentation | ||
− | **[[MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface) | + | **[[ATM 33.50 (Exhaust Gas Temperature Model)]] |
+ | **[[GGHFM 57.60 (MAF Meter System Pulsations)]] | ||
+ | **[[MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface) | ||
**[[LAMBTS 2.120 (Lambda for Component Protection)]] | **[[LAMBTS 2.120 (Lambda for Component Protection)]] | ||
**[[Lambda drivers (LAMFAW)]] | **[[Lambda drivers (LAMFAW)]] | ||
**[[LDRPID 25.10 (Charge Pressure Regulation PID Control)]] | **[[LDRPID 25.10 (Charge Pressure Regulation PID Control)]] | ||
+ | **[[RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)]] | ||
**[[Setpoint for air mass from the desired torque (MDFUE)]] | **[[Setpoint for air mass from the desired torque (MDFUE)]] | ||
*[[Checksums]] | *[[Checksums]] |
Revision as of 07:01, 9 September 2011
Contents |
NefMoto Wiki - Welcome!
The NefMoto site is a collective body of VW/Audi ME7 ECU tuning information.
Overview
Flashing
- NefMoto ECU Flashing Software - Free, fast and reliable ECU flashing
- ECU Bench Flashing
- Galletto 1260 Flashing Cable - Recover a failed flash in boot mode
Motronic 7 (ME7.x) Breakdown
- S4Wiki.org Tuning guide <- A must read!
- Funktionsrahmen - Bosch's official ME7 documentation
- ATM 33.50 (Exhaust Gas Temperature Model)
- GGHFM 57.60 (MAF Meter System Pulsations)
- [[MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface)
- LAMBTS 2.120 (Lambda for Component Protection)
- Lambda drivers (LAMFAW)
- LDRPID 25.10 (Charge Pressure Regulation PID Control)
- RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)
- Setpoint for air mass from the desired torque (MDFUE)
- Checksums
- ME7 Tuning Information
- ME7 Communication Protocol Information