Car Specific ECU Info

From Nefmoto

Revision as of 13:35, 15 July 2010 by NefMoto (Talk | contribs)

Jump to: navigation, search
Make Model Engine Power Year Flash Chip
Audi A3 1.8T ? ? 29F200BB
Audi S3 1.8T ? 2000 29F400BB
Audi S3 1.8T ? 2001 29F800BB
Audi A4 1.8T ? 1996-1999 29F200BB
Audi A4 1.8T ? 2000 29F400BB
Audi A4 1.8T ? 2001-2002 29F800BB
Audi A4 V6 ? 1998-1999 29F200BB
Audi A4 V6 ? 2000-2001 29F800BB
Audi S4 2.7T 260bhp 2000-2002 29F800BB
Audi RS4 2.7T 375bhp 2000-2002 29F800BB
Audi Allroad 2.7T 247bhp 2001-2002 29F800BB
Audi A6 2.7T 247bhp 2000-2002 29F800BB
Audi A6 4.2 302bhp 2000-2002 29F800BB
Audi A8 ? ? 2000-2001 29F800BB
Audi S8 4.2 ? 2001 29F800BB
Audi TT ? ? 2000 29F400/29F800
Audi TT ? ? 2001 29F400BB
Audi TT 1.8T ? 2002 29F800BB
Personal tools