Difference between revisions of "ZUE 282.130 (Fundamental Function - Ignition)"
From Nefmoto
MattDanger (Talk | contribs) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | See | + | See the ''funktionsrahmen'' for the following diagrams: |
− | the ''funktionsrahmen'' for the following | + | |
− | diagrams: | + | |
− | zue | + | zue-zue |
− | zue | + | |
− | zue | + | zue- dzwll |
− | dzwll | + | |
− | <u>ZUE | + | <u>ZUE 282.130 Function Description</u> |
− | 282.130 Function Description</u> | + | |
− | + | The ignition angle (zwgru) from the fundamental ignition angle calculation is corrected by the warm-up angle (dzwwl) and the cylinder-specific knock control angle (dwkrz), and it follows that the basic ignition angle (zwbas) is identical with the earliest possible ignition angle. This ignition angle now forms the route in to the ignition engine torque implementation (MDZW), which provides the output ignition angle (zwsol). This ignition angle is now limited to the earliest or latest possible ignition angle. The resulting ignition angle (zwist) is corrected by the phase error which gives the output ignition angle (zwout). | |
− | The ignition angle (zwgru) from the fundamental ignition angle calculation is | + | |
− | corrected by the warm-up angle (dzwwl) and the cylinder-specific knock control angle | + | |
− | (dwkrz), and it follows that the basic ignition angle (zwbas) is identical with | + | |
− | the earliest possible ignition angle. This ignition angle now forms the route | + | |
− | in to the ignition engine torque implementation (MDZW), which provides the | + | |
− | output ignition angle (zwsol). This ignition angle is now limited to the | + | |
− | earliest or latest possible ignition angle. The resulting ignition angle | + | |
− | (zwist) is corrected by the phase error which gives the output ignition angle (zwout). | + | |
− | For back-up protection of the ignition angles, the one’s complement (i.e. inverse | + | For back-up protection of the ignition angles, the one’s complement (i.e. inverse binary value) of zwout is calculated which forms zwoutcpl. This then becomes the input variable of the function monitor. |
− | binary value) of zwout is calculated which forms zwoutcpl. This then becomes | + | |
− | the input variable of the function monitor. | + | |
− | The cylinder bank selective ignition angle adjustment is activated via the codeword | + | The cylinder bank selective ignition angle adjustment is activated via the codeword CWDZWLL = 1. |
− | CWDZWLL = 1. | + | |
− | The delta ignition angle (dzwll) corresponding to B_bankl2 is added to, or | + | The delta ignition angle (dzwll) corresponding to B_bankl2 is added to, or subtracted from zwsol. |
− | subtracted from zwsol. | + | |
<u>ZUE 282.130 Application Notes</u> | <u>ZUE 282.130 Application Notes</u> | ||
− | + | Three interfaces are provided for the application; the RAM cell vszw and the fixed value ZWAPPL ZW enable adjustment of application tools. Engagement of the torque functions can be disabled using the codeword CWMDAPP (bit 0), so that the applied ignition angle (zwbas) can be driven directly. | |
− | Three | + | |
− | interfaces are provided for the application; the RAM cell vszw and the fixed | + | |
− | value ZWAPPL ZW enable adjustment of application tools. Engagement of the | + | |
− | torque functions can be disabled using the codeword CWMDAPP (bit 0), so that the | + | |
− | applied ignition angle (zwbas) can be driven directly. | + | |
− | + | ||
+ | <u>Abbreviations</u> | ||
+ | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
| | | | ||
Parameter | Parameter | ||
− | |||
− | |||
| | | | ||
Description | Description | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
CWZWBANK | CWZWBANK | ||
− | |||
− | |||
| | | | ||
Codeword for enabling cylinder-specific ignition angle offsets | Codeword for enabling cylinder-specific ignition angle offsets | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
FZIZWV | FZIZWV | ||
− | |||
− | |||
| | | | ||
Factor for torque correction via cylinder-specific ignition angle | Factor for torque correction via cylinder-specific ignition angle | ||
adjustment | adjustment | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
KFDZWLL | KFDZWLL | ||
− | |||
− | |||
| | | | ||
Map for delta ignition angle during idle | Map for delta ignition angle during idle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
KLZWBSMN | KLZWBSMN | ||
− | |||
− | |||
| | | | ||
Latest possible basic ignition angle | Latest possible basic ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
TMZIZWV | TMZIZWV | ||
− | |||
− | |||
| | | | ||
Engine temperature threshold for enabling cylinder-specific ignition | Engine temperature threshold for enabling cylinder-specific ignition | ||
angle adjustment | angle adjustment | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
VZIZWV | VZIZWV | ||
− | |||
− | |||
| | | | ||
Vehicle speed threshold for disabling cylinder-specific ignition angle | Vehicle speed threshold for disabling cylinder-specific ignition angle | ||
adjustment | adjustment | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
WPHN | WPHN | ||
− | |||
− | |||
| | | | ||
Phase response | Phase response | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWAPPL | ZWAPPL | ||
− | |||
− | |||
| | | | ||
Application interface: ignition angle adjustment | Application interface: ignition angle adjustment | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
Variable | Variable | ||
− | |||
− | |||
| | | | ||
Description | Description | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_BANK2 | B_BANK2 | ||
− | |||
− | |||
| | | | ||
Condition flag for cylinder bank 2 | Condition flag for cylinder bank 2 | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_LL | B_LL | ||
− | |||
− | |||
| | | | ||
Condition flag for idle | Condition flag for idle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_LLREIN | B_LLREIN | ||
− | |||
− | |||
| | | | ||
Condition flag for idle control active | Condition flag for idle control active | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_NOZWE | B_NOZWE | ||
− | |||
− | |||
| | | | ||
Condition flag for no ignition angle intervention in the torque structure | Condition flag for no ignition angle intervention in the torque structure | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_SA | B_SA | ||
− | |||
− | |||
| | | | ||
Condition flag for overrun fuel cut-off | Condition flag for overrun fuel cut-off | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_ZWAPPL | B_ZWAPPL | ||
− | |||
− | |||
| | | | ||
Condition flag for ignition angle application without torque intervention | Condition flag for ignition angle application without torque intervention | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
B_ZWKRA | B_ZWKRA | ||
− | |||
− | |||
| | | | ||
Condition flag for ignition angle output during knock regulation | Condition flag for ignition angle output during knock regulation | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
CWDZWLL | CWDZWLL | ||
− | |||
− | |||
| | | | ||
Codeword for delta ignition angle during idle active | Codeword for delta ignition angle during idle active | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
DWKR | DWKR | ||
− | |||
− | |||
| | | | ||
Cylinder-specific ignition angle retardation during knock control | Cylinder-specific ignition angle retardation during knock control | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
DZWBANK | DZWBANK | ||
− | |||
− | |||
| | | | ||
Cylinder bank-specific ignition angle offset | Cylinder bank-specific ignition angle offset | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
DZWOB | DZWOB | ||
− | |||
− | |||
| | | | ||
Delta ignition angle during overboost | Delta ignition angle during overboost | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
DZWWL | DZWWL | ||
− | |||
− | |||
| | | | ||
Delta ignition angle during warm-up | Delta ignition angle during warm-up | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
DZWZK | DZWZK | ||
− | |||
− | |||
| | | | ||
Delta ignition angle during knock | Delta ignition angle during knock | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
MISOLZ_W | MISOLZ_W | ||
− | |||
− | |||
| | | | ||
− | + | Indicated resulting desired torque for ignition angle intervention | |
− | + | ||
− | + | ||
|- | |- | ||
| | | | ||
MIZSOL_W | MIZSOL_W | ||
− | |||
− | |||
| | | | ||
− | + | Indicated resulting desired torque for ignition angle intervention | |
− | + | ||
− | + | ||
|- | |- | ||
| | | | ||
NMOT | NMOT | ||
− | |||
− | |||
| | | | ||
Engine speed | Engine speed | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
NSOL | NSOL | ||
− | |||
− | |||
| | | | ||
Desired idle speed | Desired idle speed | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
REDIST | REDIST | ||
− | |||
− | |||
| | | | ||
Actual reduction stage | Actual reduction stage | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
RL | RL | ||
− | |||
− | |||
| | | | ||
Relative cylinder charge | Relative cylinder charge | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY_REDMX | SY_REDMX | ||
− | |||
− | |||
| | | | ||
System constant: maximum reduction stage | System constant: maximum reduction stage | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY_TDZW | SY_TDZW | ||
− | |||
− | |||
| | | | ||
System constant: additive ignition angle adaptation active | System constant: additive ignition angle adaptation active | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY TURBO | SY TURBO | ||
− | |||
− | |||
| | | | ||
System constant: turbocharger | System constant: turbocharger | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY_WMAX | SY_WMAX | ||
− | |||
− | |||
| | | | ||
System constant: earliest outputtable ignition angle | System constant: earliest outputtable ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY_WMIN | SY_WMIN | ||
− | |||
− | |||
| | | | ||
System constant: latest outputtable ignition angle | System constant: latest outputtable ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SY_ZIZWV | SY_ZIZWV | ||
− | |||
− | |||
| | | | ||
''Text must be provided by Mrs | ''Text must be provided by Mrs | ||
Sauer'' | Sauer'' | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
SZOUT_W | SZOUT_W | ||
− | |||
− | |||
| | | | ||
Closing time output | Closing time output | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
TMOT | TMOT | ||
− | |||
− | |||
| | | | ||
Engine temperature | Engine temperature | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
VFZG | VFZG | ||
− | |||
− | |||
| | | | ||
Vehicle speed | Vehicle speed | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
VSTDZW | VSTDZW | ||
− | |||
− | |||
| | | | ||
Additive ignition angle adaption | Additive ignition angle adaption | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
VSZW | VSZW | ||
− | |||
− | |||
| | | | ||
Ignition angle correction adjusting system | Ignition angle correction adjusting system | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
WKRDY | WKRDY | ||
− | |||
− | |||
| | | | ||
Ignition angle retardation via dynamic knock regulation | Ignition angle retardation via dynamic knock regulation | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
WPHG | WPHG | ||
− | |||
− | |||
| | | | ||
Ignition angle speed sensor phase correction | Ignition angle speed sensor phase correction | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZNACHANZ | ZNACHANZ | ||
− | |||
− | |||
| | | | ||
Number of ignitions in overrun | Number of ignitions in overrun | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWBAS | ZWBAS | ||
− | |||
− | |||
| | | | ||
Basic ignition angle | Basic ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWDLLPRT | ZWDLLPRT | ||
− | |||
− | |||
| | | | ||
Ignition angle pointer with delta idle ignition angle | Ignition angle pointer with delta idle ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWGRU | ZWGRU | ||
− | |||
− | |||
| | | | ||
Fundamental ignition angle | Fundamental ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWIST | ZWIST | ||
− | |||
− | |||
| | | | ||
Actual ignition angle | Actual ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWOUT | ZWOUT | ||
− | |||
− | |||
| | | | ||
Ignition angle output | Ignition angle output | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWOUTCPL | ZWOUTCPL | ||
− | |||
− | |||
| | | | ||
One’s complement of the ignition angles for function monitoring | One’s complement of the ignition angles for function monitoring | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWOUTPRT | ZWOUTPRT | ||
− | |||
− | |||
| | | | ||
Ignition angle pointer | Ignition angle pointer | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWSOL | ZWSOL | ||
− | |||
− | |||
| | | | ||
Desired ignition angle for torque intervention | Desired ignition angle for torque intervention | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWSPAE | ZWSPAE | ||
− | |||
− | |||
| | | | ||
Latest ignition angle | Latest ignition angle | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWSTT | ZWSTT | ||
− | |||
− | |||
| | | | ||
Ignition angle during start | Ignition angle during start | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZWZYL1 | ZWZYL1 | ||
− | |||
− | |||
| | | | ||
Ignition angle for cylinder 1 | Ignition angle for cylinder 1 | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
ZZYLZUE | ZZYLZUE | ||
− | |||
− | |||
| | | | ||
Dwell angle-cylinder counter for calculating ignitions | Dwell angle-cylinder counter for calculating ignitions | ||
− | |||
− | |||
|} | |} | ||
[[Category:ME7]] | [[Category:ME7]] |
Latest revision as of 11:50, 22 May 2012
See the funktionsrahmen for the following diagrams:
zue-zue
zue- dzwll
ZUE 282.130 Function Description
The ignition angle (zwgru) from the fundamental ignition angle calculation is corrected by the warm-up angle (dzwwl) and the cylinder-specific knock control angle (dwkrz), and it follows that the basic ignition angle (zwbas) is identical with the earliest possible ignition angle. This ignition angle now forms the route in to the ignition engine torque implementation (MDZW), which provides the output ignition angle (zwsol). This ignition angle is now limited to the earliest or latest possible ignition angle. The resulting ignition angle (zwist) is corrected by the phase error which gives the output ignition angle (zwout).
For back-up protection of the ignition angles, the one’s complement (i.e. inverse binary value) of zwout is calculated which forms zwoutcpl. This then becomes the input variable of the function monitor.
The cylinder bank selective ignition angle adjustment is activated via the codeword CWDZWLL = 1.
The delta ignition angle (dzwll) corresponding to B_bankl2 is added to, or subtracted from zwsol.
ZUE 282.130 Application Notes
Three interfaces are provided for the application; the RAM cell vszw and the fixed value ZWAPPL ZW enable adjustment of application tools. Engagement of the torque functions can be disabled using the codeword CWMDAPP (bit 0), so that the applied ignition angle (zwbas) can be driven directly.
Abbreviations
Parameter |
Description |
CWZWBANK |
Codeword for enabling cylinder-specific ignition angle offsets |
FZIZWV |
Factor for torque correction via cylinder-specific ignition angle adjustment |
KFDZWLL |
Map for delta ignition angle during idle |
KLZWBSMN |
Latest possible basic ignition angle |
TMZIZWV |
Engine temperature threshold for enabling cylinder-specific ignition angle adjustment |
VZIZWV |
Vehicle speed threshold for disabling cylinder-specific ignition angle adjustment |
WPHN |
Phase response |
ZWAPPL |
Application interface: ignition angle adjustment |
Variable |
Description |
B_BANK2 |
Condition flag for cylinder bank 2 |
B_LL |
Condition flag for idle |
B_LLREIN |
Condition flag for idle control active |
B_NOZWE |
Condition flag for no ignition angle intervention in the torque structure |
B_SA |
Condition flag for overrun fuel cut-off |
B_ZWAPPL |
Condition flag for ignition angle application without torque intervention |
B_ZWKRA |
Condition flag for ignition angle output during knock regulation |
CWDZWLL |
Codeword for delta ignition angle during idle active |
DWKR |
Cylinder-specific ignition angle retardation during knock control |
DZWBANK |
Cylinder bank-specific ignition angle offset |
DZWOB |
Delta ignition angle during overboost |
DZWWL |
Delta ignition angle during warm-up |
DZWZK |
Delta ignition angle during knock |
MISOLZ_W |
Indicated resulting desired torque for ignition angle intervention |
MIZSOL_W |
Indicated resulting desired torque for ignition angle intervention |
NMOT |
Engine speed |
NSOL |
Desired idle speed |
REDIST |
Actual reduction stage |
RL |
Relative cylinder charge |
SY_REDMX |
System constant: maximum reduction stage |
SY_TDZW |
System constant: additive ignition angle adaptation active |
SY TURBO |
System constant: turbocharger |
SY_WMAX |
System constant: earliest outputtable ignition angle |
SY_WMIN |
System constant: latest outputtable ignition angle |
SY_ZIZWV |
Text must be provided by Mrs Sauer |
SZOUT_W |
Closing time output |
TMOT |
Engine temperature |
VFZG |
Vehicle speed |
VSTDZW |
Additive ignition angle adaption |
VSZW |
Ignition angle correction adjusting system |
WKRDY |
Ignition angle retardation via dynamic knock regulation |
WPHG |
Ignition angle speed sensor phase correction |
ZNACHANZ |
Number of ignitions in overrun |
ZWBAS |
Basic ignition angle |
ZWDLLPRT |
Ignition angle pointer with delta idle ignition angle |
ZWGRU |
Fundamental ignition angle |
ZWIST |
Actual ignition angle |
ZWOUT |
Ignition angle output |
ZWOUTCPL |
One’s complement of the ignition angles for function monitoring |
ZWOUTPRT |
Ignition angle pointer |
ZWSOL |
Desired ignition angle for torque intervention |
ZWSPAE |
Latest ignition angle |
ZWSTT |
Ignition angle during start |
ZWZYL1 |
Ignition angle for cylinder 1 |
ZZYLZUE |
Dwell angle-cylinder counter for calculating ignitions |