Difference between revisions of "Main Page"
From Nefmoto
(→NefMoto Wiki - Welcome!) |
(→NefMoto Wiki - Welcome!) |
||
Line 24: | Line 24: | ||
==Motronic 7 (ME7.x) Breakdown== | ==Motronic 7 (ME7.x) Breakdown== | ||
*[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | *[http://s4wiki.com/wiki/Tuning S4Wiki.org Tuning guide] <- A must read! | ||
− | *[[Funktionsrahmen|Bosch ME7.x Funktionsrahmen]] Manually translated modules | + | *[[Funktionsrahmen|Bosch ME7.x Funktionsrahmen]] |
− | + | Manually translated modules | |
− | + | *[[ATM 33.50 (Exhaust Gas Temperature Model)]] | |
− | + | *[[ATR 1.60 (Exhaust Gas Temperature Control)]] | |
− | + | *[[BGSRM 17.10 (Cylinder Charge Detection, Intake Manifold Model)]] | |
− | + | *[[FUEDK 21.90 (Cylinder Charge Control, Calculating Target Throttle Angle)]] | |
− | + | *[[GGHFM 57.60 (MAF Meter System Pulsations)]] | |
− | + | *[[MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface)]] | |
− | + | *[[MDFAW 12.260 (Driver Requested Torque)]] | |
− | + | *[[MDFUE 8.50 (Setpoint for Air Mass from Load Torque)]] | |
− | + | *[[MDKOG 14.70 (Torque Coordination for Overall Interventions)]] | |
− | + | *[[MDZW 1.120 (Calculating Torque at the Desired Ignition Angle)]] | |
− | + | *[[LAMBTS 2.120 (Lambda for Component Protection)]] | |
− | + | *[[LAMFAW 7.100 (Driver's Requested Lambda)]] | |
− | + | *[[LDRLMX 3.100 (Calculation of LDR Maximum Cylinder Charge rlmax)]] | |
− | + | *[[LDRPID 25.10 (Charge Pressure Regulation PID Control)]] | |
− | + | *[[RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)]] | |
− | + | *[[SLS 88.150 (Secondary Air Control)]] | |
− | + | *[[ZUE 282.130 (Fundamental Function - Ignition)]] | |
+ | *[[ZWGRU 23.110 (Fundamental Ignition Angle)]] | ||
*[[Checksums]] | *[[Checksums]] | ||
*[[ME7 Tuning Information]] | *[[ME7 Tuning Information]] | ||
Line 48: | Line 49: | ||
==Motronic MED9 Breakdown== | ==Motronic MED9 Breakdown== | ||
− | *[[ME9 Abbreviations in English]] | + | *[ME9 Abbreviations in English (A-F] |
+ | *[ME9 Abbreviations in English (G-L] | ||
+ | *[ME9 Abbreviations in English (M-R] | ||
+ | *[ME9 Abbreviations in English (S-Z] | ||
+ | |||
+ | *[ME9 Abbreviations in English (A-G] | ||
==Development== | ==Development== |
Revision as of 07:11, 6 January 2012
Contents |
NefMoto Wiki - Welcome!
The NefMoto site is a collective body of VW/Audi ME7 ECU tuning information.
Overview
Flashing
- NefMoto ECU Flashing Software - Free, fast and reliable ECU flashing
- ECU Bench Flashing
- Galletto 1260 Flashing Cable - Recover a failed flash in boot mode
Software Tools
- NefMoto
- Me7 Logger
- ME7Check
- ECUxPlot
- ME7_95040 EEPROM programmer - Read over OBD / (Boot mode Write)
- Findmap v0.3b
- Galletto 1260
Motronic 7 (ME7.x) Breakdown
- S4Wiki.org Tuning guide <- A must read!
- Bosch ME7.x Funktionsrahmen
Manually translated modules
- ATM 33.50 (Exhaust Gas Temperature Model)
- ATR 1.60 (Exhaust Gas Temperature Control)
- BGSRM 17.10 (Cylinder Charge Detection, Intake Manifold Model)
- FUEDK 21.90 (Cylinder Charge Control, Calculating Target Throttle Angle)
- GGHFM 57.60 (MAF Meter System Pulsations)
- MDBAS 8.30 (Calculation of the Basic Parameters for the Torque Interface)
- MDFAW 12.260 (Driver Requested Torque)
- MDFUE 8.50 (Setpoint for Air Mass from Load Torque)
- MDKOG 14.70 (Torque Coordination for Overall Interventions)
- MDZW 1.120 (Calculating Torque at the Desired Ignition Angle)
- LAMBTS 2.120 (Lambda for Component Protection)
- LAMFAW 7.100 (Driver's Requested Lambda)
- LDRLMX 3.100 (Calculation of LDR Maximum Cylinder Charge rlmax)
- LDRPID 25.10 (Charge Pressure Regulation PID Control)
- RKTI 11.40 (Calculation of Injection Time ti from Relative Fuel Mass rk)
- SLS 88.150 (Secondary Air Control)
- ZUE 282.130 (Fundamental Function - Ignition)
- ZWGRU 23.110 (Fundamental Ignition Angle)
- Checksums
- ME7 Tuning Information
- ME7 Communication Protocol Information
Motronic MED9 Breakdown
- [ME9 Abbreviations in English (A-F]
- [ME9 Abbreviations in English (G-L]
- [ME9 Abbreviations in English (M-R]
- [ME9 Abbreviations in English (S-Z]
- [ME9 Abbreviations in English (A-G]